SKD1510 H.265/H.264 Multi-Channel HD Encoder is a multi-channel encoder platform. It is built for hospitality IPTV deployments that need signal acquisition, stream conversion, protocol handling, and centralized service d...
This product is presented for B2B sourcing and technical evaluation. Pricing, MOQ, customization and lead time are provided according to your project requirements.
Share your quantity, market and technical requirements to receive an accurate quotation.
SKD1510 H.265/H.264 Multi-Channel HD Encoder is a multi-channel encoder platform. It is built for hospitality IPTV deployments that need signal acquisition, stream conversion, protocol handling, and centralized service distribution. Key specification focus includes Protocol Support: UDP, RTP, RTSP, HTTP, HLS, RTMP, SRT, SPTS. Supports the core signal and service workflow behind hotel IPTV rollouts, from acquisition to managed distribution.
For engineering review, SKD1510 H.265/H.264 Multi-Channel HD Encoder is typically assessed around protocol handling based on UDP, RTP, RTSP, HTTP, HLS, RTMP, SRT, SPTS.
In hospitality projects, SKD1510 H.265/H.264 Multi-Channel HD Encoder is typically evaluated as a multi-channel encoder platform within the delivery chain from headend processing to guest-facing service presentation. It is a practical fit when signal delivery has to align with UDP, RTP, RTSP, HTTP, HLS, RTMP, SRT, SPTS.
The table below highlights the fields most buyers, consultants, and project engineers usually verify first.
| Specification | Details |
|---|---|
| Model | SKD1510 |
| Device Class | Encoder |
| Deployment Role | Hospitality Encoder |
| Protocol Support | UDP, RTP, RTSP, HTTP, HLS, RTMP, SRT, SPTS |
| Specification | Details |
| IP input parameters - Modules | 3 pcs |
| IP input parameters - Encoding Module | Each module has 4 HD input, 3 modules have 12 HD input in total |
| IP input parameters - HD input | Compliant with MHL2.1, HDMI 1.4b, HDMI 1.4b 3D, HDCP 1.4 and DVI 1.0 |
| Item NO. | SKD1510 |
The current model profile supports the following engineering and procurement checkpoints.
The following tables organize the available technical data into clearer review blocks for project design and purchasing.
| Specification | Details |
|---|---|
| Model | SKD1510 |
| Item NO. | SKD1510 |
| Brand | QINGLANG |
| Working | -10℃-45℃、40%-70% |
| Product Category | IPTV Products |
| Device Class | Encoder |
| Deployment Role | Hospitality Encoder |
| IP input parameters - Modules | 3 pcs |
|---|---|
| IP input parameters - Encoding Module | Each module has 4 HD input, 3 modules have 12 HD input in total |
| IP input parameters - HD input | Compliant with MHL2.1, HDMI 1.4b, HDMI 1.4b 3D, HDCP 1.4 and DVI 1.0 |
| IP input parameters - Encoding performance | Supports up to 1080p@30fps H.265/H.264 encoding |
| IP input parameters - Video encoding | H.264 Baseline/Main/High Profile Level 5.1 encoding H.265 Main Profile, Level 5.0 encoding |
| IP input parameters - Rate Control Mode | CBR |
| IP input parameters - Bit rate range | 2000~13000kbps |
| IP input parameters - Audio encoding | AAC |
| IP output parameters - Port | IP protocols |
| IP output parameters - IP protocols | Support UDP, RTP, RTMP/HTTP/HLS, RTSP, SRT |
| IP output parameters - Stream format | Support SPTS stream processing |
| IP output parameters - IP address output setting | Support |
| IP output parameters - Output port setting | Support |
| IP output parameters - Service ID setting | Support |
| IP output parameters - Service name setting | Support |
| IP output parameters - PID setting | Support PMT PID,Video PID,Audio PID setting |
| OSD parameter - Subtitle | Supports up to 300 characters |
| Support OSD subtitle display time and interval settings - Image | Supports horizontal and vertical display locale settings |
| Device Management Parameters - Port | 1 100M RJ45 port |
| Device Management Parameters - Device management method | Local web page management Remote cloud management |
| Host power parameters - Input voltage range | AC90-264V |
| Host power parameters - Rated frequency | AC90-264V |
| Host power parameters - Maximum operating power | 60W |
| Protocol Support | UDP, RTP, RTSP, HTTP, HLS, RTMP, SRT, SPTS |
|---|---|
| Equipment size | 486(W)*366(D)*43.8(H)mm |
| Package Size | 535(L)*430(W)*120(H)mm |
|---|---|
| Weight | Net weight: 4.77kg; Gross weight: 6.08kg |
These baseline fields help procurement teams keep model identity and order handling aligned during quotation and delivery.
| Brand | QINGLANG |
|---|---|
| Item NO. | SKD1510 |
Before final selection, confirm the following project-side assumptions with engineering and operations teams.
SKD2220-P9214 4 FTA ISDB-T to IP Gateway for IPTV Project is a broadcast-to-IP gateway. It is built for hospitality IPTV...
SKD2220-P9213 4 FTA ISDB-T to IP Gateway for IPTV Project is a broadcast-to-IP gateway. It is built for hospitality IPTV...
SKD2220-P9212 4 FTA ISDB-T to IP Gateway for IPTV Project is a broadcast-to-IP gateway. It is built for hospitality IPTV...
SKD2220-P9211 4 FTA ISDB-T to IP Gateway for IPTV Project is a broadcast-to-IP gateway. It is built for hospitality IPTV...